| Class: | ValidateLib.TabularData.Datatypes.NumericDatatypes.ByteDT |
|---|---|
| Assembly: | validatelib.dll |
| File(s): | C:\skola_karlovka\RP\code\csv-validator\CSV_Validator\ValidateLib\TabularData\Datatypes\NumericDatatypes\ByteDT.cs |
| Covered lines: | 14 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 14 |
| Total lines: | 29 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Blocks covered | Blocks not covered |
|---|---|---|
| ByteDT() | 4 | 0 |
| ByteDT(...) | 6 | 0 |
| ByteDT(...) | 6 | 0 |
| CheckLexicalSpace() | 9 | 0 |