| Class: | ValidateLib.TabularData.Validation.ValidationRules.CellDatatypeValidationRule |
|---|---|
| Assembly: | validatelib.dll |
| File(s): | C:\skola_karlovka\RP\code\csv-validator\CSV_Validator\ValidateLib\TabularData\Validation\ValidationRules\CellDatatypeValidationRule.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 4 |
| Total lines: | 15 |
| Line coverage: | 75% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Blocks covered | Blocks not covered |
|---|---|---|
| ValidateCell(...) | 4 | 1 |